Opportunistic Macro
Sub Index - Opportunistic Macro
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1.0 | -2.1 | 0.3 | 0.0 | 1.0 | -1.5 | -0.5 | -1.8 | ||||||
2021 | -0.2 | 2.0 | 0.7 | 0.3 | 0.5 | -0.4 | -1.3 | 0.6 | 0.8 | -0.5 | -1.7 | 0.9 | 1.6 | |
2020 | -0.5 | -1.6 | -8.1 | 2.3 | 2.9 | 1.2 | 0.7 | 1.3 | -0.8 | 0.4 | 3.1 | 1.1 | 1.5 | |
2019 | 1.7 | 0.1 | -0.1 | 0.4 | -0.5 | 1.3 | 0.2 | 0.0 | 1.0 | 0.7 | -0.3 | 1.4 | 6.0 | |
2018 | 1.6 | -0.7 | -0.8 | -0.3 | -1.7 | -0.6 | 0.5 | -1.7 | 0.3 | -0.9 | -0.1 | -0.6 | -4.9 | |
2017 | 0.2 | 0.1 | 0.3 | -0.4 | 0.0 | 0.5 | 0.0 | -0.2 | 0.4 | -0.1 | -0.1 | -0.3 | 0.4 | |
2016 | -1.2 | -1.3 | 0.8 | 0.9 | -0.1 | -0.8 | 0.5 | -0.1 | -0.1 | 1.1 | -0.7 | 0.6 | -0.3 | |
2015 | 0.9 | 0.8 | 0.4 | -0.8 | 0.9 | -0.6 | 0.3 | -0.8 | -0.9 | 0.2 | 0.2 | -0.5 | 0.0 | |
2014 | -0.2 | 0.1 | 0.2 | 0.0 | 0.5 | -0.3 | 0.4 | -0.2 | 1.2 | -0.8 | 0.4 | -0.9 | 0.6 | |
2013 | 0.6 | 0.3 | 0.3 | 1.0 | 0.4 | -1.5 | -0.1 | 0.0 | -0.1 | 0.6 | -0.1 | 0.3 | 1.6 | |
2012 | 1.9 | 1.1 | 0.3 | -0.3 | -0.7 | 0.8 | 1.2 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 7.7 | |
2011 | -0.3 | 0.3 | 0.3 | 0.2 | 0.0 | -0.7 | 0.0 | -0.3 | -1.2 | 1.5 | -0.5 | 0.6 | -0.2 | |
2010 | 0.4 | 0.6 | 1.3 | 0.3 | -1.1 | 0.1 | 0.6 | 1.0 | 0.5 | 0.0 | -0.2 | 0.6 | 4.3 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
Tages Kirkoswald Global Macro UCITS Fund | £0m |
Largest Opportunistic Funds
AUM | |
---|---|
JPM Global Macro Opportunities (... | £4.2b |
Legg Mason Western Asset Macro ... | £2.1b |
JPM Global Macro Opportunities | £1.8b |
Brevan Howard Absolute Return Go... | £1.8b |
KLS Arete Macro | £1.2b |
Largest Inflows (Q2'22 - Q2'21)
Change | AUM | |
---|---|---|
Brevan Howard Absolute Return Go... | £1.3b | £1.8b |
KLS Arete Macro | £464m | £1.2b |
JPM Global Macro Sustainable | £318m | £1.0b |
Graham Macro UCITS | £110m | £661m |
UBS Currency Allocation Return S... | £67m | £799m |
Largest Outflows (Q2'22 - Q2'21)
Change | AUM | |
---|---|---|
Legg Mason Western Asset Macro ... | £-2,500m | £2.1b |
JPM Global Macro Opportunities (... | £-807m | £4.2b |
H2O Adagio | £-731m | £568m |
Bellevue Funds (LUX) BB Global M... | £-275m | £149m |
Allianz Fixed Income Macro | £-225m | £233m |