Updated 8 days ago
This report examines the current relative value proposition of CAT bonds relative to other spread products across various fixed-income asset classes.
Read More| 1M | ||
|---|---|---|
| U Access (IRL) Shannon River | Equity Long / Short | 13.1 |
| Varenne Global | Equity Long / Short | 12.7 |
| EuroEquityFlex | Volatility Arbitrage | 12.4 |
| US EquityFlex | Volatility Arbitrage | 12.0 |
| H2O Vivace | Macro | 10.8 |
| Funds | AUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Ossiam Equity Market Neutral Opportunities |
Uploaded
31 Mar 2026
|
| AQR Delphi Fusion Global UCITS Fund |
Uploaded
30 Mar 2026
|
| AB Arya Alternatives Portfolio |
Uploaded
25 Feb 2026
|
| AQR Fusion US UCITS Fund |
Uploaded
29 Jan 2026
|
| Tycho CapeView European Long Short |
Uploaded
21 Jan 2026
|
| ABSOLUTE Volatility |
Uploaded
16 Jan 2026
|
| Lumyna – Bridgewater Absolute Return Fixed Income UCITS Fund |
Uploaded
09 Jan 2026
|
| Schroder Alternative Portfolio |
Uploaded
09 Jan 2026
|