Event Driven
AH Event Driven UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0.3 | -1.2 | -7.7 | 4.2 | 0.7 | 0.5 | 1.0 | 1.0 | -0.1 | -0.1 | 3.2 | 1.6 | 3.0 | |
2019 | 1.3 | 0.8 | 0.5 | 1.0 | -0.9 | 0.3 | 0.4 | -0.3 | 0.1 | 0.3 | 0.4 | 1.0 | 5.1 | |
2018 | 0.3 | 0.0 | -1.3 | -0.2 | 0.7 | 0.1 | -1.1 | 0.1 | 0.0 | -1.2 | 0.3 | -1.2 | -3.5 | |
2017 | 0.3 | 0.4 | 0.0 | 0.9 | 0.2 | 0.3 | 0.4 | -0.8 | 0.1 | -0.1 | -0.7 | 0.5 | 1.5 | |
2016 | -1.3 | -0.1 | 0.5 | -0.2 | 0.2 | -1.2 | 0.7 | 0.3 | 0.0 | -0.8 | 0.3 | 0.7 | -0.8 | |
2015 | -0.1 | 1.9 | 0.3 | 0.2 | 1.1 | -1.3 | -0.5 | -1.8 | -1.8 | 0.3 | -0.6 | -0.4 | -2.7 | |
2014 | 0.0 | 1.1 | -0.5 | -0.3 | 0.0 | 0.6 | -0.7 | -0.1 | -1.2 | -2.4 | 0.9 | -0.1 | -2.7 | |
2013 | 0.0 | 0.0 |
Top Funds YTD
Bottom Funds YTD
Strategy AUM
30 September 2020
£10.5b
-5% YOY
Largest Event Driven Funds
AUM | |
---|---|
BlackRock Global Event Driven | £2.9b |
Lyxor Tiedemann Arbitrage Strategy | £1.4b |
Syquant Helium Performance | £939m |
Lumyna - PSAM Global Event UCITS | £564m |
Syquant Helium Opportunities | £513m |
Largest Inflows (Q3'20 - Q3'19)
Change | AUM | |
---|---|---|
BlackRock Global Event Driven | £717m | £2.9b |
Man GLG Event Driven Alternative | £117m | £147m |
Lumyna - York Asian Event Driven... | £93m | £171m |
Lumyna - PSAM Global Event UCITS | £70m | £564m |
LO Event Convexity | £59m | £108m |
Largest Outflows (Q3'20 - Q3'19)
Change | AUM | |
---|---|---|
Lyxor Tiedemann Arbitrage Strategy | £-353m | £1.4b |
Syquant Helium Performance | £-259m | £939m |
Allianz Merger Arbitrage Strategy | £-234m | £47m |
CIAM Satellite Event-Driven UCITS | £-166m | £131m |
CANDRIAM Index Arbitrage | £-157m | £442m |