Market Neutral Discretionary
Sub Index - Market Neutral Discretionary
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.3 | 0.0 | 0.1 | 0.1 | -0.1 | -0.6 | 0.3 | -0.6 | ||||||
2021 | -0.3 | 0.7 | -0.5 | 0.3 | -0.1 | -0.2 | -0.3 | 0.5 | 0.0 | 0.2 | -0.5 | 0.0 | -0.3 | |
2020 | 0.1 | -0.1 | -1.2 | 1.0 | 0.0 | 0.6 | 0.3 | 0.4 | 0.1 | -0.5 | 1.9 | 0.5 | 3.0 | |
2019 | 1.3 | 0.3 | -0.8 | 0.1 | -0.2 | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.9 | 2.5 | |
2018 | 0.6 | -0.5 | 0.3 | -0.1 | 0.4 | -0.3 | 0.0 | -0.8 | 0.0 | -0.8 | -1.0 | -0.6 | -2.8 | |
2017 | 0.7 | -0.2 | 0.1 | 0.4 | -0.1 | -0.2 | 0.3 | 0.1 | 0.1 | 0.0 | -0.3 | 0.1 | 1.0 | |
2016 | -1.2 | -0.9 | -0.2 | -0.6 | 0.5 | -2.0 | 0.4 | 0.2 | 0.4 | -0.1 | 0.1 | -0.1 | -3.4 | |
2015 | 0.8 | 0.1 | 0.3 | 0.7 | 0.6 | -0.6 | 0.3 | 0.1 | -0.3 | 0.2 | 0.8 | 0.8 | 3.8 | |
2014 | 0.6 | 0.4 | -0.5 | -1.1 | -0.6 | -0.2 | -0.1 | 0.1 | 0.0 | 0.3 | 0.5 | 0.4 | -0.1 | |
2013 | 1.5 | 0.8 | 0.2 | 0.6 | 0.7 | 0.8 | 0.4 | -0.1 | 0.4 | 0.2 | 0.7 | 0.2 | 6.3 | |
2012 | 0.7 | 1.0 | 0.4 | -0.5 | -1.1 | -0.1 | -0.1 | -0.2 | 0.2 | 0.6 | 0.6 | 0.3 | 1.9 | |
2011 | 0.1 | -0.2 | 0.2 | -0.1 | -0.5 | 0.2 | -0.3 | -1.2 | -0.1 | 0.9 | -0.2 | -0.2 | -1.3 | |
2010 | 0.4 | -0.2 | 0.9 | 0.2 | -0.2 | -0.5 | 0.8 | -0.2 | 0.7 | 0.8 | 0.3 | 0.4 | 3.8 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
Wellington Climate Market Neutral Fund | £26m |
Largest Discretionary Funds
AUM | |
---|---|
Exane Pleiade | £1.7b |
Man GLG Alpha Select Alternative | £1.6b |
Candriam Absolute Return Equity ... | £1.1b |
Lumyna - Sandbar Global Equity M... | £1.0b |
Pictet Agora | £528m |
Largest Inflows (Q2'22 - Q2'21)
Change | AUM | |
---|---|---|
Candriam Absolute Return Equity ... | £817m | £1.1b |
Man GLG Alpha Select Alternative | £595m | £1.6b |
Exane Pleiade | £313m | £1.7b |
LandseerAM European Equity Focus... | £256m | £433m |
Fulcrum Thematic Equity Market N... | £195m | £422m |
Largest Outflows (Q2'22 - Q2'21)
Change | AUM | |
---|---|---|
Pictet Agora | £-572m | £528m |
Exane Ceres | £-139m | £347m |
Janus Henderson Global Equity Ma... | £-132m | £204m |
Lumyna - Sandbar Global Equity M... | £-119m | £1.0b |
Memnon Market Neutral | £-51m | £55m |