Market Neutral
AH Market Neutral UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.4 | -0.1 | 0.5 | 0.1 | -0.2 | -0.5 | 0.4 | -0.3 | ||||||
2021 | 0.3 | 0.3 | 0.4 | 0.6 | 0.2 | 0.0 | 0.3 | 0.3 | -0.5 | 0.3 | -0.2 | 0.6 | 2.4 | |
2020 | -0.2 | -0.8 | -2.5 | 0.9 | -0.3 | 0.2 | 0.5 | -0.1 | 0.1 | -0.5 | 0.3 | 0.6 | -1.8 | |
2019 | 0.8 | -0.9 | -0.5 | -1.0 | 0.2 | 0.0 | -0.1 | 0.0 | -0.4 | -0.3 | -0.2 | 0.2 | -2.3 | |
2018 | 0.7 | -0.8 | 0.3 | 0.1 | 0.2 | -0.7 | 0.0 | -0.2 | -0.2 | -1.0 | -1.7 | 0.3 | -3.1 | |
2017 | 0.4 | 0.4 | 0.1 | 0.3 | -0.5 | -0.3 | 0.5 | 0.6 | -0.3 | 0.5 | -0.2 | -0.1 | 1.4 | |
2016 | -0.8 | -0.7 | 0.2 | -0.7 | -0.1 | -2.0 | 0.3 | -0.3 | 0.5 | 0.0 | -0.1 | 0.0 | -3.6 | |
2015 | 0.0 | -0.2 | 0.1 | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.6 | 1.1 | 3.1 | |
2014 | 0.6 | 0.4 | -0.5 | -0.7 | -0.4 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 | 0.5 | |
2013 | 1.4 | 0.5 | 0.1 | 0.8 | 0.3 | 0.4 | -0.1 | -0.4 | -0.1 | 0.4 | 0.3 | 0.2 | 3.7 | |
2012 | 1.3 | 0.8 | -0.1 | -0.8 | -1.5 | 0.2 | 1.0 | 0.6 | 0.5 | -0.1 | 0.7 | -0.1 | 2.4 | |
2011 | 0.5 | 0.3 | -0.1 | 0.7 | -0.1 | -0.2 | 0.9 | -0.7 | -0.7 | 0.8 | -0.9 | 0.3 | 0.8 | |
2010 | 0.4 | 0.2 | 0.7 | 0.1 | -0.7 | -0.5 | 0.4 | 0.7 | 0.4 | 0.2 | -0.1 | 0.5 | 2.1 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
Wellington Climate Market Neutral Fund | £26m |
Strategy AUM
30 June 2022
£17.9b
22% YOY
Largest Funds
AUM | |
---|---|
Exane Pleiade | £1.7b |
Man GLG Alpha Select Alternative | £1.6b |
Lumyna - MW Systematic Alpha UCI... | £1.3b |
Lumyna - MW TOPS (Market Neutral... | £1.3b |
Jupiter Merian Global Equity Abs... | £1.1b |
Largest Inflows (Q2'22 - Q2'21)
Change | AUM | |
---|---|---|
Candriam Absolute Return Equity ... | £817m | £1.1b |
Man GLG Alpha Select Alternative | £595m | £1.6b |
Lumyna - MW TOPS (Market Neutral... | £548m | £1.3b |
Exane Pleiade | £313m | £1.7b |
LandseerAM European Equity Focus... | £256m | £433m |
Largest Outflows (Q2'22 - Q2'21)
Change | AUM | |
---|---|---|
Pictet Agora | £-572m | £528m |
Jupiter Merian Global Equity Abs... | £-216m | £1.1b |
Exane Ceres | £-139m | £347m |
Janus Henderson Global Equity Ma... | £-132m | £204m |
Lumyna - Sandbar Global Equity M... | £-119m | £1.0b |