Equity Long / Short Conservative
Sub Index - Equity Long / Short Conservative
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.9 | -0.5 | 0.1 | -0.7 | -0.9 | -1.1 | 0.9 | -3.0 | ||||||
2021 | -1.3 | 2.0 | 0.7 | 1.2 | 0.0 | 0.2 | 0.0 | 0.5 | -0.3 | 0.8 | -0.8 | 0.6 | 3.5 | |
2020 | -0.1 | -2.0 | -3.1 | 2.3 | 0.4 | 1.1 | 0.9 | 1.0 | -0.2 | -0.2 | 2.6 | 1.9 | 4.8 | |
2019 | 1.3 | 0.3 | -0.1 | 0.4 | -0.6 | 0.5 | 0.4 | -0.2 | -0.1 | 0.3 | 0.5 | 0.8 | 3.5 | |
2018 | 1.0 | -0.7 | 0.0 | 0.4 | 0.4 | -0.3 | 0.1 | -0.1 | -0.3 | -1.9 | -0.8 | -0.8 | -3.0 | |
2017 | 0.6 | 0.0 | 0.7 | 0.7 | 0.5 | -0.2 | 0.6 | 0.1 | 0.4 | 0.4 | -0.3 | 0.1 | 3.7 | |
2016 | -1.5 | -0.9 | 0.2 | -0.3 | 0.7 | -1.1 | 0.8 | 0.3 | 0.5 | -0.2 | -0.4 | 0.8 | -1.3 | |
2015 | 1.0 | 1.1 | 0.6 | 0.1 | 1.0 | -0.9 | 1.3 | -0.7 | -0.6 | 0.6 | 0.2 | 0.2 | 4.0 | |
2014 | 0.3 | 1.5 | -0.8 | -0.9 | 0.7 | 0.1 | -0.4 | 0.6 | 0.3 | 0.0 | 1.1 | 0.3 | 2.6 | |
2013 | 1.8 | 0.8 | 0.8 | -0.2 | 1.1 | -0.3 | 1.8 | -0.4 | 0.7 | 1.8 | 0.8 | 1.0 | 10.2 | |
2012 | 1.2 | 1.4 | 0.6 | 0.1 | -1.8 | 0.3 | 1.0 | 0.7 | 0.7 | 0.2 | 0.7 | 0.7 | 5.7 | |
2011 | -0.5 | 0.5 | 0.0 | 0.9 | 0.2 | -0.3 | -0.4 | -1.7 | -0.2 | 0.9 | -0.8 | 0.4 | -1.0 | |
2010 | -0.5 | 0.3 | 2.4 | 0.0 | -2.2 | -0.7 | 0.8 | -0.1 | 1.3 | 1.1 | 0.2 | 1.8 | 4.5 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
UBS (Irl) Investor Selection - O'Connor China L... | £213m |
MontLake Invenomic US Equity Long/Short UCITS Fund | £134m |
U Access IRL Bain Capital Global Equity LS Sust... | £91m |
Largest Conservative Funds
AUM | |
---|---|
Eleva Absolute Return Europe | £3.3b |
Pictet TR Atlas | £2.8b |
Janus Henderson Absolute Return ... | £2.2b |
Lumyna - MW TOPS UCITS Fund | £2.1b |
Anima Star High Potential Europe | £1.3b |
Largest Inflows (Q2'22 - Q2'21)
Change | AUM | |
---|---|---|
Pictet TR Atlas | £1.0b | £2.8b |
Eleva Absolute Return Europe | £695m | £3.3b |
Carmignac Portfolio Long Short E... | £512m | £936m |
Anima Star High Potential Europe | £461m | £1.3b |
Veritas Global Real Return | £156m | £429m |
Largest Outflows (Q2'22 - Q2'21)
Change | AUM | |
---|---|---|
Janus Henderson Absolute Return ... | £-289m | £2.2b |
BlackRock Emerging Companies Abs... | £-287m | £558m |
Man GLG Innovation Equity Altern... | £-286m | £356m |
Merian UK Specialist Equity | £-249m | £207m |
Artemis US Absolute Return | £-168m | £30m |