Multi Strategy
AH Multi Strategy UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -1.0 | -0.6 | 0.7 | 0.6 | -0.3 | -1.3 | 0.2 | -1.7 | ||||||
2021 | -0.1 | 0.7 | 1.1 | 0.9 | 0.7 | 0.0 | 0.2 | 0.3 | -0.7 | 0.4 | -0.4 | 1.1 | 4.2 | |
2020 | -0.1 | -2.5 | -7.5 | 1.4 | 0.1 | 0.2 | 0.7 | 0.2 | -0.2 | -0.7 | 1.5 | 1.3 | -5.6 | |
2019 | 1.1 | 0.3 | 0.3 | 0.4 | -1.1 | 0.9 | 0.9 | -0.3 | -0.1 | -0.4 | 0.3 | 0.1 | 2.4 | |
2018 | 1.1 | -1.7 | -0.6 | 0.0 | -0.7 | -0.7 | 0.3 | -0.4 | -0.1 | -1.7 | -1.1 | -0.7 | -6.3 | |
2017 | 0.2 | 1.0 | 0.0 | 0.3 | 0.3 | -0.2 | 0.6 | 0.6 | 0.0 | 1.1 | 0.3 | 0.2 | 4.3 | |
2016 | -1.3 | -0.5 | 0.3 | -0.6 | 0.1 | -0.3 | 1.1 | 0.1 | 0.1 | -0.2 | 0.1 | 0.9 | -0.3 | |
2015 | 0.9 | 1.0 | 0.5 | -0.2 | 0.6 | -1.2 | 0.4 | -1.6 | -0.8 | 1.2 | 0.1 | -0.4 | 0.3 | |
2014 | -0.5 | 0.9 | -0.4 | -0.6 | 0.6 | 0.4 | -0.2 | 0.6 | 0.0 | -0.7 | 1.6 | -0.1 | 1.6 | |
2013 | 1.7 | 0.4 | 0.9 | 0.4 | 0.5 | -1.4 | 1.2 | -0.8 | 0.7 | 1.4 | 0.8 | 0.7 | 6.6 | |
2012 | 1.7 | 1.7 | 0.0 | -0.2 | -1.2 | 0.0 | 1.0 | 0.3 | 0.3 | -0.2 | 0.4 | 0.8 | 4.6 | |
2011 | 0.3 | 0.4 | -0.1 | 0.8 | -0.9 | -1.0 | -0.4 | -2.3 | -1.1 | 1.1 | -1.0 | 0.2 | -4.0 | |
2010 | -0.1 | 0.4 | 1.6 | 0.6 | -2.4 | -0.3 | 0.8 | 0.0 | 1.3 | 0.8 | -0.1 | 1.3 | 4.0 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
Trium Alternative Growth Fund | £17m |
Strategy AUM
30 June 2022
£30.9b
9% YOY
Largest Multi Strategy Funds
AUM | |
---|---|
Nordea 1 - Alpha 10 | £4.2b |
Nordea 1 - Alpha 15 | £3.7b |
Pictet TR Diversified Alpha | £2.4b |
Neuberger Berman Uncorrelated St... | £2.1b |
Amundi Absolute Return Multi-Str... | £1.6b |
Largest Inflows (Q2'22 - Q2'21)
Change | AUM | |
---|---|---|
Neuberger Berman Uncorrelated St... | £546m | £2.1b |
Nordea 1 - Alpha 10 | £517m | £4.2b |
Schroder ISF Cross Asset Momentu... | £470m | £625m |
Janus Henderson Global Multi-Str... | £333m | £552m |
Nordea 1 - Alpha 15 | £256m | £3.7b |
Largest Outflows (Q2'22 - Q2'21)
Change | AUM | |
---|---|---|
Pictet TR Diversified Alpha | £-406m | £2.4b |
LFIS Vision UCITS - Premia | £-215m | £129m |
Blackstone Diversified Multi-Str... | £-144m | £587m |
LGT Dynamic Protection UCITS | £-116m | £200m |
BNP Paribas Absolute Return Mult... | £-115m | £24m |