Commodities
AH Commodities UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -1.2 | -0.8 | -4.8 | 3.6 | -0.4 | 0.8 | 3.5 | 1.4 | -2.7 | -0.7 | 0.9 | 2.3 | 1.6 | |
2019 | 1.5 | 1.3 | -0.2 | 0.0 | -1.7 | 3.1 | 2.1 | 1.4 | -0.2 | -0.1 | -1.8 | 1.6 | 7.1 | |
2018 | 1.4 | -0.7 | -1.2 | 2.0 | 1.4 | -1.9 | -2.3 | -0.4 | -0.1 | 1.2 | -2.0 | 1.8 | -0.8 | |
2017 | 0.3 | -0.4 | -1.7 | -0.7 | -1.8 | -0.4 | -1.4 | 1.2 | 0.2 | 0.5 | 0.5 | 0.5 | -3.0 | |
2016 | -0.5 | 2.4 | -1.3 | 1.1 | -1.3 | 1.0 | 0.9 | -2.4 | 0.4 | -0.2 | -1.0 | -2.3 | -3.2 | |
2015 | -0.6 | -0.6 | 0.5 | -1.4 | -0.7 | -0.9 | -0.5 | 0.0 | 0.7 | 1.3 | 0.4 | 0.8 | -1.1 | |
2014 | 1.0 | -3.6 | -1.1 | 0.2 | -0.9 | 0.9 | -6.7 | -0.8 | 1.5 | -1.3 | -1.2 | 1.9 | -10.0 | |
2013 | 3.3 | -3.6 | -1.9 | 1.3 | -0.3 | 4.3 | -1.1 | 0.7 | -2.8 | -0.2 | 0.3 | 0.0 | -0.1 | |
2012 | 0.9 | 1.9 | -2.4 | -1.5 | 2.0 | 0.3 | -3.5 | 3.9 | -1.7 | -3.7 | -0.2 | -1.7 | -5.8 | |
2011 | 0.4 | 3.1 | 0.8 | 1.5 | 0.1 | -3.2 | 0.8 | -1.6 | -2.1 | 1.5 | 1.5 | -0.2 | 2.4 | |
2010 | 3.1 | 3.1 | 6.3 |
Top Funds YTD
YTD | ||
---|---|---|
LO Funds - Commodity Risk Premia | 2.5 | |
Lumyna - Merrill Lynch MLCX Commodity Alph... | 1.1 | |
Tresides Total Return Commodities AMI | 0.8 | |
DWS Gold Plus | -0.7 |
Bottom Funds YTD
YTD | ||
---|---|---|
DWS Gold Plus | -0.7 | |
Tresides Total Return Commodities AMI | 0.8 | |
Lumyna - Merrill Lynch MLCX Commodity Alph... | 1.1 | |
LO Funds - Commodity Risk Premia | 2.5 |
Strategy AUM
30 September 2020
£480m
-4% YOY
Largest Commodities Funds
AUM | |
---|---|
DWS Gold Plus | £161m |
LO Funds - Commodity Risk Premia | £151m |
Lumyna - Merrill Lynch MLCX Comm... | £127m |
Tresides Total Return Commoditie... | £11m |
Largest Inflows (Q3'20 - Q3'19)
Change | AUM | |
---|---|---|
Lumyna - Merrill Lynch MLCX Comm... | £55m | £127m |
DWS Gold Plus | £13m | £161m |
Largest Outflows (Q3'20 - Q3'19)
Change | AUM | |
---|---|---|
Tresides Total Return Commoditie... | £-45m | £11m |
LO Funds - Commodity Risk Premia | £-43m | £151m |
Andurand Fund | £-20m | £0m |