FX
AH FX UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -0.4 | 0.1 | -2.8 | -0.3 | 0.9 | -2.5 | -0.6 | -1.3 | -0.6 | 0.0 | 1.8 | 0.8 | -4.8 | |
2019 | -0.4 | -1.4 | -0.4 | 0.1 | 0.2 | 0.4 | -0.3 | -0.6 | -0.4 | 0.1 | -0.8 | 1.1 | -2.6 | |
2018 | 0.0 | -0.4 | -1.0 | -0.9 | 1.7 | -1.2 | 2.4 | -3.7 | 2.3 | -0.9 | -1.8 | 2.0 | -1.6 | |
2017 | -1.0 | -0.3 | 0.3 | 0.1 | -0.7 | 0.0 | 0.0 | 1.3 | -1.2 | -0.8 | -1.7 | 0.2 | -3.8 | |
2016 | 0.5 | 0.2 | -1.5 | 0.4 | 0.6 | -0.2 | -0.8 | 0.3 | -1.2 | 0.5 | 0.3 | 0.7 | -0.3 | |
2015 | 0.0 | 0.8 | 1.3 | -1.9 | 1.2 | -1.0 | 1.2 | 0.0 | 0.2 | -0.6 | 0.8 | -1.0 | 1.1 | |
2014 | 0.4 | -0.6 | 1.0 | -0.2 | 1.7 | -1.7 | 1.5 | 1.5 | 2.5 | 0.6 | 0.0 | -0.2 | 6.6 | |
2013 | 0.2 | 1.1 | 0.9 | -0.7 | 0.7 | -0.4 | -0.9 | -1.2 | -1.2 | 1.0 | -0.2 | -0.6 | -1.3 | |
2012 | 1.8 | 0.3 | 0.1 | -0.3 | 1.7 | 0.0 | 1.6 | -0.9 | 0.3 | -1.1 | -0.3 | -1.5 | 1.5 | |
2011 | -0.3 | 0.0 | 0.1 | 0.4 | -1.4 | -0.7 | -0.3 | -0.6 | -0.5 | 0.2 | -0.1 | 1.0 | -2.1 | |
2010 | -0.2 | 0.8 | 0.8 | 0.5 | -0.7 | 0.0 | 0.2 | -0.6 | 0.6 | -0.3 | 0.1 | -1.0 | 0.4 |
Bottom Funds YTD
Strategy AUM
30 September 2020
£980m
-2% YOY
Largest FX Funds
AUM | |
---|---|
UBS Currency Allocation Return S... | £539m |
Amundi Global Macro Forex | £137m |
Amundi Absolute Return Forex | £136m |
Absolute Insight Currency | £48m |
Neuberger Berman Diversified Cur... | £7m |
Largest Inflows (Q3'20 - Q3'19)
Change | AUM | |
---|---|---|
UBS Currency Allocation Return S... | £151m | £539m |
Largest Outflows (Q3'20 - Q3'19)
Change | AUM | |
---|---|---|
Amundi Global Macro Forex | £-274m | £137m |
Neuberger Berman Diversified Cur... | £-59m | £7m |
Absolute Insight Currency | £-26m | £48m |
Wellington Global Currency Absol... | £-2m | £3m |